Top recipients of lobbyists’ campaign contributions in 2012 legislature
Print This Post
This list details contributions to members of the 50th legislature reported on Jan. 15, 2012 reports by individual lobbyists, sorted by individual candidates.
Source: New Mexico Secretary of State data
Caveat: Some listed recipients received contributions on behalf of legislative caucuses or committees. Rep. Tom Taylor, for example, receives contributions on behalf of the House Republican Leadership Committee. Because lobbyists reports do not correctly reflect the name of recipients, these data only reflect names of recipients as reported by lobbyists to the Secretary of State on Jan. 15 reports.
These tallies reflect data as provided by the Secretary of State contingent on how lobbyists reported the data. They differ significantly from the actual names of recipients and contributors printed on checks lobbyists hand legislators.
(These data do not include $18,900 in contributions to “various candidates” by lobbyist Luke Otero, who filed a Jan. 15 report that was not online at the time this list was compiled, but which, in data the Sec. of State provided listed the total amount contributed to otherwise undifferentiated candidates.)
| Legislator | Total |
| Thomas C Taylor (R) House 1 | $18,250 |
| Phil A Griego (D) Senate 39 | $16,650 |
| Richard C Martinez (D) Senate 5 | $13,550 |
| Ben Lujan (D) House 46 | $13,300 |
| Stuart Ingle (R) Senate 27 | $11,725 |
| Timothy Z Jennings (D) Senate 32 | $11,450 |
| Debbie A Rodella (D) House 41 | $11,248 |
| W Ken Martinez (D) House 69 | $10,550 |
| Michael S Sanchez (D) Senate 29 | $10,550 |
| George K Munoz (D) Senate 4 | $9,775 |
| John Sapien (D) Senate 9 | $8,775 |
| Tim Keller (D) Senate 17 | $8,685 |
| Thomas A Garcia (D) House 68 | $7,925 |
| Nathaniel (nate) Gentry (R) House 30 | $7,725 |
| Carlos R Cisneros (D) Senate 6 | $7,700 |
| William H Payne (R) Senate 20 | $7,575 |
| David Ulibarri (D) Senate 30 | $7,375 |
| Antonio (moe) Maestas (D) House 16 | $6,450 |
| Patricia A (patty) Lundstrom (D) House 9 | $6,275 |
| Roberto J (bobby) Gonzales (D) House 42 | $5,950 |
| Tim Eichenberg (D) Senate 15 | $5,600 |
| Cynthia Nava (D) Senate 31 | $5,600 |
| Bernadette M Sanchez (D) Senate 26 | $5,550 |
| Mimi Stewart (D) House 21 | $5,450 |
| Carroll H Leavell (R) Senate 41 | $5,450 |
| John Arthur Smith (D) Senate 35 | $5,450 |
| Clinton D Harden Jr (R) Senate 7 | $5,400 |
| Edward C Sandoval (D) House 17 | $4,900 |
| Henry (kiki) Saavedra (D) House 10 | $4,850 |
| Conrad D James (R) House 24 | $4,750 |
| John Ryan (R) Senate 10 | $4,750 |
| Rod Adair (R) Senate 33 | $4,650 |
| Donald E Bratton (R) House 62 | $4,600 |
| Nora Espinoza (R) House 59 | $4,575 |
| Jimmie C Hall (R) House 28 | $4,450 |
| Gail Chasey (D) House 18 | $4,410 |
| Joseph Cervantes (D) House 52 | $4,375 |
| Andrew (andy) Nunez (U) House 36 | $4,200 |
| Candy Spence Ezzell (R) House 58 | $4,150 |
| Gay G Kernan (R) Senate 42 | $4,050 |
| Mary K Papen (D) Senate 38 | $3,950 |
| Mary Helen Garcia (D) House 34 | $3,903 |
| Lynda Lovejoy (D) Senate 22 | $3,875 |
| William R Rehm (R) House 31 | $3,650 |
| Howie Morales (D) Senate 28 | $3,550 |
| Brian Franklin Egolf Jr (D) House 47 | $3,450 |
| Dennis J Roch (R) House 67 | $3,450 |
| Dona G Irwin (D) House 32 | $3,400 |
| Shirley A Tyler (R) House 61 | $3,400 |
| Eric Griego (D) Senate 14 | $3,178 |
| David L Doyle (R) House 23 | $3,150 |
| James R J Strickler (R) House 2 | $3,100 |
| Lorenzo A Larranaga (R) House 27 | $3,050 |
| Jim R Trujillo (D) House 45 | $3,050 |
| James E (jim) Smith (R) House 22 | $2,950 |
| Jane E Powdrell-culbert (R) House 44 | $2,950 |
| Sander Rue (R) Senate 23 | $2,950 |
| Zach J Cook (R) House 56 | $2,850 |
| Yvette Herrell (R) House 51 | $2,850 |
| Mark L Boitano (R) Senate 18 | $2,800 |
| Steven P Neville (R) Senate 2 | $2,800 |
| Rhonda S King (D) House 50 | $2,750 |
| George Dodge Jr (D) House 63 | $2,750 |
| Luciano (lucky) Varela (D) House 48 | $2,750 |
| Eliseo Lee Alcon (D) House 6 | $2,700 |
| William J Gray (R) House 54 | $2,700 |
| Paul C Bandy (R) House 3 | $2,650 |
| Bill B Oneill (D) House 15 | $2,650 |
| Sheryl Williams Stapleton (D) House 19 | $2,650 |
| Cathrynn N Brown (R) House 55 | $2,600 |
| William E Sharer (R) Senate 1 | $2,600 |
| Al Park (D) House 26 | $2,550 |
| Linda M Lopez (D) Senate 11 | $2,525 |
| William Burt (R) Senate 40 | $2,500 |
| James Roger Madalena (D) House 65 | $2,400 |
| Alonzo Baldonado (R) House 8 | $2,300 |
| Vernon D Asbill (R) Senate 34 | $2,250 |
| Dennis J Kintigh (R) House 57 | $2,250 |
| Terry H Mcmillan (R) House 37 | $2,250 |
| Timothy Dwight Lewis (R) House 60 | $2,100 |
| Nancy E Rodriguez (D) Senate 24 | $2,000 |
| Rick Miera (D) House 11 | $2,000 |
| Nick L Salazar (D) House 40 | $2,000 |
| Richard D Vigil (D) House 70 | $2,000 |
| Peter Wirth (D) Senate 25 | $1,975 |
| David C Chavez (R) House 7 | $1,700 |
| Ray Begaye (D) House 4 | $1,650 |
| Mary Jane Garcia (D) Senate 36 | $1,525 |
| Joni Marie Gutierrez (D) House 33 | $1,500 |
| Anna M Crook (R) House 64 | $1,400 |
| Pete Campos (D) Senate 8 | $1,400 |
| Ricky L Little (R) House 53 | $1,400 |
| Don Tripp (R) House 49 | $1,300 |
| Sandra D Jeff (D) House 5 | $1,250 |
| Antonio Lujan (D) House 35 | $1,200 |
| Ernest Chavez (D) House 12 | $1,200 |
| Rodolpho S Martinez (D) House 39 | $1,100 |
| Cisco Mcsorley (D) Senate 16 | $1,050 |
| James P White (R) House 20 | $1,050 |
| Thomas A Anderson (R) House 29 | $1,000 |
| Jim W Hall (R) House 43 | $1,000 |
| Gerald P Ortiz Y Pino (D) Senate 12 | $750 |
| Bob Wooley (R) House 66 | $750 |
| Sue F Wilson Beffort (R) Senate 19 | $750 |
| John Pinto (D) Senate 3 | $500 |
| Dede Feldman (D) Senate 13 | $500 |
| Miguel P Garcia (D) House 14 | $500 |
| Stephen H Fischmann (D) Senate 37 | $500 |
| Danice Picraux (D) House 25 | $400 |
| Eleanor Chavez (D) House 13 | $50 |
| Lisa Curtis (D) Senate 21 | $0 |
Posted under News.
Tags: campaign contributions, lobbyists, New Mexico Secretary of State, transparency










